Cumberland Outdoor Pool
General Admissions
Category | Price per Pass |
---|---|
Preschooler | Free with Adult Recreation ID Card holder |
Student (Grade K through age 18) | $3 (with Recreation ID Card) |
Adult (ages 19 - 59) | $4 (with Recreation ID Card) |
Senior (age 60 and over) | $3 (with Recreation ID Card) |
Guest | $7 with Adult Recreation ID Card holder. One guest per ID Card holder. |
Guest Book | $25 (book of 5) |
Season Passes
Season Passes are available beginning Wednesday, May 1 and can be purchased at the Community Center. A current Recreation ID Card is required to purchase resident season passes. Please call us at 216-691-7390 for further information about pool passes and hours / days of operation.
Please note the following:
- A family is defined here as an adult head of household and his / her spouse or partner and dependent children occupying household, age 18 and under.
- Season pass rates are based on Cleveland Heights (CH) residency status.
- Pool passes will go on sale at half price beginning Monday, July 22.
Purchased on/before May 31
Category |
CH Residents |
Non-Residents |
---|---|---|
Family | $115 | $172 |
Adult (ages 19 - 59) | $49 | $75 |
Senior (age 60 and over) | $39 | $75 |
Student (Grade K through age 18) | $35 | $52 |
Purchased after May 31
Category | CH Residents | Non-Residents |
---|---|---|
Family | $135 | $172 |
Adult (ages 19 - 59) | $59 | $75 |
Senior (age 60 and over) | $49 | $75 |
Student (Grade K through age 18) | $45 | $52 |
-
Cumberland Outdoor Pool
Physical Address
1740 Cumberland Road
Cleveland Heights, OH 44118
Phone: 216-691-7390
Closed for the season