Team USA Player Statistics

Skaters

Name No. Pos. GP G A PTS PIM
Caroline Harvey 4 D 5 2 7 9 0:00
Alex Carpenter 25 F 5 3 3 6 0:00
Laila Edwards 10 D 5 2 4 6 2:00
Megan Keller 5 D 5 2 4 6 0:00
Hannah Bilka 23 F 5 4 1 5 0:00
Joy Dunne 24 F 5 2 3 5 0:00
Hilary Knight 21 F 4 2 3 5 0:00
Britta Curl 17 F 5 1 4 5 0:00
Abbey Murphy 37 F 5 1 4 5 4:00
Tessa Janecke 22 F 5 0 4 4 0:00
Taylor Heise 27 F 5 1 2 3 2:00
Haley Winn 8 D 5 1 2 3 0:00
Kendall Coyne 26 F 5 2 0 2 0:00
Hayley Scamurra 16 F 5 2 0 2 0:00
Kirsten Simms 9 F 5 1 0 1 2:00
Kelly Pannek 12 F 5 0 1 1 0:00
Lee Stecklein 2 D 5 0 1 1 0:00
Grace Zumwinkle 13 F 5 0 1 1 0:00
Cayla Barnes 3 D 5 0 0 0 2:00
Rory Guilday 6 D 5 0 0 0 4:00

Goaltenders

Name No. GP W L GA GAA SOG SVS SV% SO TOI
Aerin Frankel 31 3 3 0 1 0.33 45 44 97.78 2 180:00
Gwyneth Philips 33 2 2 0 0 0.00 26 26 100.00 1 118:12
Ave McNaughton 30 1 0 0 0 0.00 1 1 100.00 0 1:48

Legend:
GP = Games played   
G = Goals   A = Assists   PTS = Points   PIM = Penalties in minutes   W = Wins   L  = Losses   GA = Goals against    
GAA = Goals against average SOG = Shots on goal   SVS = Saves   SV% = Save percentage    SO = Shut out    TOI = Time on ice