2026 Olympic Women's Ice Hockey Standings

Rank Team GP W OTW OTL L GDF GF GA PTS
GROUP A









1 United States (USA) 4 4 0 0 0 +19 20 1 12
2 Canada (CAN) 4 3 0 0 1 +8 14 6 9
3 Czechia (CZE) 4 1 0 1 2 -7 7 14 4
4 Finland (FIN) 4 1 0 0 3 -10 3 13 3
5 Switzerland (SUI) 4 0 1 0 3 -10 5 15 2
GROUP B









1 Sweden (SWE) 4 4 0 0 0 +16 18 2 12
2 Germany (GER) 4 2 1 0 1 +2 10 8 8
3 Italy (ITA) 4 2 0 0 2 -2 9 11 6
4 Japan (JPN) 4 1 0 0 3 -7 7 14 3
5 France (FRA) 4 0 0 1 3 -9 4 13 1
                     

Preliminary Round Combined Ranking

Final Rank Team Group Rank PTS GDF GF GA IS
1 United States (USA) A1 12 +19 20 1 2
2 Canada (CAN) A2 9 +8 14 6 1
3 Czechia (CZE) A3 4 -7 7 14 3
4 Finland (FIN) A4 3 -10 3 13 4
5 Switzerland (SUI) A5 2 -10 5 15 5
6 Sweden (SWE) B1 12 +16 18 2 6
7 Germany (GER) B2 8 +2 10 8 8
8 Italy (ITA) B3 6 -2 9 11 10
9 Japan (JPN) B4 3 -7 7 14 7
10 France (FRA) B5 1 -9 4 13 9

Note: Teams in each group are ranked by points (PTS).  Any ties are broken according to International Ice Hockey Federation (IIHF) regulations.

Legend:
GP = Games played   W = Wins   OTW = Overtime wins   OTL = Overtime losses   L  = Losses   GDF = Goal difference   GF = Goals for   GA = Goals against
IS = Initial seeding    PTS = Points