2026 Olympic Women's Hockey Stat Leaders

Skaters

Rank Name No. Team Pos GP G A PTS PIM +/-
1 Caroline Harvey 4 USA D 5 2 7 9 0:00 +12
Laura Kluge 25 GER F 5 3 4 7 2:00 +6
2 Hanna Olsson 26 SWE F 5 3 4 7 0:00 +5
4 Thea Johansson 23 SWE F 5 4 2 6 8:00 +6
5 Alex Carpenter 25 USA F 5 3 3 6 0:00 +7
5 Sarah Fillier 10 CAN F 5 3 3 6 6:00 +1
7 Laila Edwards 10 USA D 5 2 4 6 2:00 +6
7 Megan Keller 5 USA D 5 2 4 6 0:00 +7
7 Daryl Watts 95 CAN F 5 2 4 6 2:00 +1
10 Hilda Svensson 8 SWE F 5 1 5 6 0:00 +5
11 Hannah Bilka 23 USA F 5 4 1 5 0:00 +7
12 Julia Gosling 88 CAN F 5 3 2 5 0:00 +2
13 Joy Dunne 24 USA F 5 2 3 5 0:00 +7
13 Sara Hjalmarsson 19 SWE F 5 2 3 5 2:00 +4
13 Hilary Knight 21 USA F 5 2 3 5 0:00 +4
16 Britta Curl 17 USA F 5 1 4 5 0:00 +5
16 Abbey Murphy 37 USA F 5 1 4 5 4:00 +6
18 Natalie Mlynkova 19 CZE F 5 3 1 4 0:00 +2
18 Alina Muller 25 SUI F 5 3 1 4 4:00 E
20 Kristin Della Rovere 19 ITA F 5 2 2 4 2:00 -4
20 Nicola Hadraschek 11 GER F 5 2 2 4 0:00 +3
20 Kristin O'Neill 43 CAN F 5 2 2 4 2:00 +5
20 Hanna Thuvik 22 SWE F 5 2 2 4 0:00 +5
24 Daria Gleissner 20 GER D 5 1 3 4 4:00 +2
24 Lisa Johansson 15 SWE F 5 1 3 4 0:00 +5
24 Claire Thompson 42 CAN D 5 1 3 4 4:00 +4
27 Tessa Janecke 22 USA F 5 0 4 4 0:00 +3
27 Jenna Raunio 55 SWE D 5 0 4 4 0:00 +4
29 Matilde Fantin 17 ITA F 5 3 0 3 8:00 -4
30 Emily Clark 26 CAN F 5 2 1 3 0:00 +3
30 Katarina Jobst-Smith 28 GER D 5 2 1 3 2:00 E
30 Lina Ljungblom 25 SWE F 5 2 1 3 0:00 +3
30 Emily Nix 17 GER F 5 2 1 3 4:00 +4

Goaltenders

Rank Name No. Team GP W L GA GAA SOG SVS SVS% SO TOI
1 Aerin Frankel 31 USA 3 3 0 1 0.33 45 44 97.78 2 180:00
2 Ebba Svensson Traff 1 SWE 4 4 0 2 0.50 84 82 97.62 2 240:00
3 Emerance Maschmeyer 38 CAN 3 2 0 1 0.47 23 22 95.65 1 128:07
4 Alice Philbert 32 FRA 4 0 3 12 3.00 179 167 93.30 0 239:47
5 Klara Peslarova 29 CZE 3 1 2 6 2.01 89 83 93.26 1 179:14
6 Saskia Maurer 29 SUI 3 0 2 10 3.25 122 112 91.80 0 184:21
7 Gabriella Durante 1 ITA 4 1 2 11 3.44 119 108 90.76 0 191:48
8 Sandra Abstreiter 35 GER 5 3 2 13 2.59 140 127 90.71 0 301:07
9 Ann-Renee Desbiens 35 CAN 3 2 1 6 2.09 63 57 90.48 1 171:53
10 Sanni Ahola 1 FIN 4 1 3 12 3.02 101 89 88.12 0 238:03
11 Miyuu Masuhara 20 JPN 3 1 2 8 3.50 60 52 86.67 0 137:18

Legend:
GP = Games played   
G = Goals   A = Assists   PTS = Points   PIM = Penalties in minutes   W = Wins   L  = Losses   GA = Goals against
GAA = Goals against average    SOG = Shots on goal   
SVS = Saves   SV% = Save percentage    SO = Shut out    TOI = Time on ice